Race Results for Riley Van
Racer | Category | Race Date | MM:SS | Avg MPH | Peak MPH | Avg Watts | Peak Watts | AvgWatts/KG | Location |
Riley Van Vliet | M19-29 | 2024-1-07 | 15:16 | 24.35 | 31.20 | 347.96 | 595 | 4.31 | Lebanon,OH |
Riley Van Vliet | M19-29 | 2023-12-10 | 15:23 | 24.17 | 30.62 | 347.31 | 525 | 4.30 | Lebanon,OH |
Riley Van Vliet | M19-29 | 2024-3-03 | 15:26 | 24.09 | 29.52 | 340.59 | 506 | 4.22 | Lebanon,OH |
Riley Van Vliet | M19-29 | 2023-3-05 | 15:53 | 23.42 | 29.20 | 314.63 | 679 | 3.85 | Lebanon,OH |
Riley Van Vliet | M19-29 | 2023-2-05 | 16:29 | 22.56 | 29.06 | 293.77 | 584 | 3.60 | Lebanon,OH |
Riley Van Vliet | 20K TT | 2024-3-24 | 29:45 | 24.32 | 29.30 | 326.42 | 549 | 3.79 | Lebanon,OH |
Riley Van Vliet | 20K TT | 2024-12-08 | 30:43 | 23.55 | 28.42 | 303.88 | 590 | 3.53 | Lebanon,OH |
Riley Van Vliet | 20K TT | 2025-2-02 | 31:19 | 23.10 | 27.34 | 287.76 | 422 | 3.34 | Lebanon,OH |
Riley Van Vliet | 20K TT | 2025-1-12 | 33:40 | 21.50 | 26.40 | 253.00 | 509 | 2.94 | Lebanon,OH |
«Return to prior page