Race Results for Dan Waite
Racer | Category | Race Date | MM:SS | Avg MPH | Peak MPH | Avg Watts | Peak Watts | AvgWatts/KG | Location |
Dan Waite | M50-59 | 2009-11-15 | 15:22 | 24.19 | 30.74 | 362.16 | 600 | 3.63 | Dayton,OH |
Dan Waite | M50-59 | 2011-2-13 | 15:24 | 24.15 | 31.04 | 364.49 | 533 | 3.65 | Dayton,OH |
Dan Waite | M50-59 | 2010-2-28 | 15:29 | 24.01 | 32.28 | 355.72 | 498 | 3.56 | Dayton,OH |
Dan Waite | M50-59 | 2009-12-13 | 15:30 | 24.00 | 31.46 | 354.84 | 502 | 3.56 | Dayton,OH |
Dan Waite | M50-59 | 2012-11-11 | 15:31 | 23.97 | 31.60 | 354.16 | 540 | 3.60 | Dayton,OH |
Dan Waite | M50-59 | 2011-1-16 | 15:32 | 23.93 | 31.74 | 361.90 | 613 | 3.63 | Dayton,OH |
Dan Waite | M50-59 | 2011-11-13 | 15:35 | 23.87 | 31.68 | 353.68 | 516 | 3.54 | Dayton,OH |
Dan Waite | M50-59 | 2012-12-16 | 15:35 | 23.85 | 31.44 | 342.64 | 523 | 3.48 | Dayton,OH |
Dan Waite | M50-59 | 2010-12-12 | 15:36 | 23.83 | 31.32 | 350.34 | 514 | 3.53 | Dayton,OH |
Dan Waite | M50-59 | 2012-1-15 | 15:36 | 23.83 | 31.52 | 350.23 | 501 | 3.51 | Dayton,OH |
Dan Waite | M50-59 | 2013-2-10 | 15:38 | 23.79 | 31.92 | 339.87 | 445 | 3.45 | Dayton,OH |
Dan Waite | M50-59 | 2013-1-20 | 15:40 | 23.75 | 31.64 | 339.96 | 460 | 3.45 | Dayton,OH |
Dan Waite | M50-59 | 2010-11-21 | 15:43 | 23.65 | 31.32 | 352.46 | 510 | 3.63 | Dayton,OH |
Dan Waite | M50-59 | 2010-12-12 | 15:44 | 23.63 | 33.00 | 334.75 | 551 | 3.37 | Dayton,OH |
Dan Waite | Fixed | 2013-11-24 | 15:45 | 23.61 | 30.16 | 333.09 | 478 | 3.34 | Dayton,OH |
Dan Waite | M50-59 | 2011-12-11 | 15:45 | 23.62 | 30.88 | 343.05 | 460 | 3.44 | Dayton,OH |
Dan Waite | Fixed | 2014-1-12 | 15:49 | 23.51 | 30.20 | 343.36 | 490 | 3.44 | Dayton,OH |
Dan Waite | Fixed | 2014-2-09 | 16:03 | 23.17 | 29.74 | 333.36 | 459 | 3.34 | Dayton,OH |
Dan Waite | Fixed | 2013-12-15 | 16:11 | 22.98 | 28.94 | 328.54 | 462 | 3.29 | Dayton,OH |
Dan Waite | M50-59 | 2012-2-12 | 16:37 | 22.37 | 30.90 | 335.38 | 525 | 3.36 | Dayton,OH |
Dan Waite | M50-59 | 2010-1-10 | 16:39 | 22.33 | 29.18 | 356.82 | 524 | 3.58 | Dayton,OH |
«Return to prior page