Race Results for Virgil Sweeden
Racer | Category | Race Date | MM:SS | Avg MPH | Peak MPH | Avg Watts | Peak Watts | AvgWatts/KG | Location |
Virgil Sweeden | M70-79 | 2024-3-03 | 21:14 | 17.51 | 24.48 | 174.64 | 295 | 2.33 | Lebanon,OH |
Virgil Sweeden | M70-79 | 2023-1-08 | 21:45 | 17.10 | 23.50 | 168.66 | 324 | 2.25 | Lebanon,OH |
Virgil Sweeden | M70-79 | 2025-1-12 | 22:01 | 16.89 | 24.52 | 159.95 | 272 | 2.14 | Lebanon,OH |
Virgil Sweeden | M70-79 | 2024-3-24 | 22:19 | 16.67 | 23.56 | 171.92 | 292 | 2.30 | Lebanon,OH |
Virgil Sweeden | M70-79 | 2023-2-05 | 22:29 | 16.55 | 22.12 | 155.46 | 291 | 2.08 | Lebanon,OH |
Virgil Sweeden | M70-79 | 2023-12-10 | 23:21 | 15.92 | 20.32 | 143.80 | 249 | 1.92 | Lebanon,OH |
Virgil Sweeden | M70-79 | 2024-12-08 | 25:13 | 14.74 | 20.00 | 139.97 | 231 | 1.87 | Lebanon,OH |
Virgil Sweeden | 20K TT | 2023-3-05 | 37:42 | 19.20 | 22.84 | 177.94 | 322 | 2.45 | Lebanon,OH |
«Return to prior page