Race Results for John Crook
Racer | Category | Race Date | MM:SS | Avg MPH | Peak MPH | Avg Watts | Peak Watts | AvgWatts/KG | Location |
John Crook | M60-69 | 2018-12-09 | 16:40 | 22.30 | 28.88 | 272.95 | 464 | 3.88 | Dayton,OH |
John Crook | M60-69 | 2020-3-08 | 16:46 | 22.20 | 0.00 | 270.00 | 0 | 3.84 | Dayton,OH |
John Crook | M60-69 | 2019-2-10 | 16:54 | 22.00 | 27.90 | 263.98 | 392 | 3.75 | Dayton,OH |
John Crook | M60-69 | 2019-1-27 | 16:56 | 21.96 | 27.86 | 262.52 | 374 | 3.73 | Dayton,OH |
John Crook | M60-69 | 2020-1-12 | 17:01 | 21.85 | 27.84 | 258.96 | 350 | 3.68 | Dayton,OH |
John Crook | M60-69 | 2020-2-09 | 17:08 | 21.70 | 27.92 | 257.39 | 324 | 3.66 | Dayton,OH |
John Crook | M60-69 | 2018-11-18 | 17:27 | 21.33 | 28.46 | 245.25 | 378 | 3.49 | Dayton,OH |
John Crook | M60-69 | 2022-12-11 | 17:34 | 21.17 | 27.30 | 241.55 | 345 | 3.44 | Dayton,OH |
John Crook | M60-69 | 2019-12-15 | 17:42 | 21.02 | 27.32 | 242.83 | 337 | 3.45 | Dayton,OH |
John Crook | M60-69 | 2023-1-08 | 18:07 | 20.53 | 25.86 | 247.30 | 388 | 3.52 | Dayton,OH |
John Crook | M60-69 | 2023-3-05 | 18:28 | 20.14 | 25.48 | 242.39 | 457 | 3.45 | Dayton,OH |
«Return to prior page