Race Results for Michael Stoecker
Racer | Category | Race Date | MM:SS | Avg MPH | Peak MPH | Avg Watts | Peak Watts | AvgWatts/KG | Location |
Michael Stoecker | M60-69 | 2024-3-24 | 16:39 | 22.34 | 28.30 | 280.20 | 388 | 4.06 | Lebanon,OH |
Michael Stoecker | M60-69 | 2023-3-05 | 16:41 | 22.30 | 28.36 | 279.06 | 410 | 3.33 | Lebanon,OH |
Michael Stoecker | M60-69 | 2024-1-07 | 16:48 | 22.13 | 28.94 | 270.45 | 400 | 3.85 | Lebanon,OH |
Michael Stoecker | M60-69 | 2022-12-11 | 16:52 | 22.05 | 28.40 | 276.42 | 468 | 3.29 | Lebanon,OH |
Michael Stoecker | M60-69 | 2019-2-10 | 16:53 | 22.02 | 28.56 | 281.77 | 452 | 3.36 | Lebanon,OH |
Michael Stoecker | M60-69 | 2024-3-03 | 16:54 | 22.01 | 27.34 | 276.17 | 407 | 3.93 | Lebanon,OH |
Michael Stoecker | M60-69 | 2019-3-10 | 17:01 | 21.85 | 28.30 | 272.75 | 450 | 3.25 | Lebanon,OH |
Michael Stoecker | M60-69 | 2024-12-08 | 17:02 | 21.82 | 27.10 | 268.30 | 365 | 3.89 | Lebanon,OH |
Michael Stoecker | M60-69 | 2019-11-10 | 17:04 | 21.79 | 30.02 | 270.97 | 480 | 3.23 | Lebanon,OH |
Michael Stoecker | M60-69 | 2023-2-05 | 17:12 | 21.63 | 27.78 | 268.00 | 407 | 3.19 | Lebanon,OH |
Michael Stoecker | M60-69 | 2025-1-12 | 17:21 | 21.44 | 27.74 | 262.06 | 383 | 3.80 | Lebanon,OH |
Michael Stoecker | M60-69 | 2024-3-24 | 17:42 | 21.01 | 25.86 | 272.55 | 422 | 3.95 | Lebanon,OH |
Michael Stoecker | M60-69 | 2020-1-12 | 17:49 | 20.88 | 26.56 | 256.55 | 480 | 3.06 | Lebanon,OH |
Michael Stoecker | M60-69 | 2018-11-18 | 17:49 | 20.89 | 27.88 | 254.85 | 457 | 3.04 | Lebanon,OH |
Michael Stoecker | M60-69 | 2023-12-10 | 17:53 | 20.79 | 25.66 | 266.46 | 364 | 3.79 | Lebanon,OH |
Michael Stoecker | M50-59 | 2017-2-05 | 18:07 | 20.50 | 26.70 | 251.00 | 456 | 2.99 | Lebanon,OH |
Michael Stoecker | M60-69 | 2019-12-15 | 18:11 | 20.45 | 26.60 | 249.03 | 418 | 2.97 | Lebanon,OH |
Michael Stoecker | M50-59 | 2015-12-13 | 18:15 | 20.37 | 26.92 | 248.11 | 505 | 2.96 | Lebanon,OH |
Michael Stoecker | M50-59 | 2017-3-05 | 18:28 | 20.13 | 27.64 | 244.70 | 526 | 2.92 | Lebanon,OH |
Michael Stoecker | M60-69 | 2019-1-27 | 18:31 | 20.09 | 26.96 | 228.83 | 380 | 2.73 | Lebanon,OH |
Michael Stoecker | M60-69 | 2023-1-08 | 18:33 | 20.05 | 25.50 | 263.52 | 526 | 3.14 | Lebanon,OH |
Michael Stoecker | M60-69 | 2018-12-09 | 18:37 | 19.97 | 26.92 | 243.79 | 482 | 2.91 | Lebanon,OH |
Michael Stoecker | M60-69 | 2020-2-09 | 19:21 | 19.22 | 24.98 | 248.50 | 424 | 2.96 | Lebanon,OH |
Michael Stoecker | M50-59 | 2016-1-10 | 19:53 | 18.70 | 24.06 | 248.85 | 468 | 2.97 | Lebanon,OH |
Michael Stoecker | M50-59 | 2016-11-13 | 20:41 | 17.97 | 25.24 | 232.51 | 589 | 2.77 | Lebanon,OH |
«Return to prior page