Race Results for Sean Martin
| Racer | Category | Race Date | MM:SS | Avg MPH | Peak MPH | Avg Watts | Peak Watts | AvgWatts/KG | Location |
| Sean Martin | M40-49 | 2017-1-08 | 14:57 | 24.86 | 31.64 | 371.78 | 719 | 4.36 | Lebanon,OH |
| Sean Martin | M40-49 | 2015-3-01 | 14:58 | 24.83 | 32.92 | 365.11 | 617 | 4.28 | Lebanon,OH |
| Sean Martin | M50-54 | 2026-1-11 | 14:59 | 24.82 | 32.14 | 351.23 | 546 | 4.66 | Lebanon,OH |
| Sean Martin | M40-49 | 2016-11-13 | 15:02 | 24.74 | 30.48 | 368.80 | 753 | 4.32 | Lebanon,OH |
| Sean Martin | M40-49 | 2015-1-11 | 15:09 | 24.54 | 32.70 | 355.70 | 586 | 4.17 | Lebanon,OH |
| Sean Martin | M40-49 | 2017-2-05 | 15:14 | 24.42 | 32.86 | 351.95 | 688 | 4.13 | Lebanon,OH |
| Sean Martin | M40-49 | 2016-12-11 | 15:34 | 23.88 | 29.26 | 344.30 | 673 | 4.04 | Lebanon,OH |
| Sean Martin | M40-49 | 2017-3-05 | 15:42 | 23.68 | 30.00 | 330.16 | 713 | 3.87 | Lebanon,OH |
| Sean Martin | M40-49 | 2014-12-14 | 15:44 | 23.64 | 30.68 | 331.35 | 606 | 3.89 | Lebanon,OH |
| Sean Martin | M40-49 | 2014-11-16 | 15:57 | 23.32 | 32.24 | 324.79 | 721 | 3.81 | Lebanon,OH |
«Return to prior page