Race Results for Richard Dammel
Racer | Category | Race Date | MM:SS | Avg MPH | Peak MPH | Avg Watts | Peak Watts | AvgWatts/KG | Location |
Richard Dammel | M60-69 | 2015-1-11 | 16:27 | 2.00 | 22.61 | 30.74 | 298 | 0.36 | Dayton,OH |
Richard Dammel | M60-69 | 2016-3-06 | 16:37 | 22.39 | 29.02 | 289.35 | 417 | 3.39 | Dayton,OH |
Richard Dammel | M60-69 | 2017-2-05 | 16:40 | 22.32 | 29.22 | 283.30 | 352 | 3.32 | Dayton,OH |
Richard Dammel | M60-69 | 2016-12-11 | 16:41 | 22.30 | 29.70 | 285.68 | 410 | 3.35 | Dayton,OH |
Richard Dammel | M60-69 | 2017-1-08 | 16:42 | 22.26 | 29.42 | 283.65 | 345 | 3.33 | Dayton,OH |
Richard Dammel | M60-69 | 2016-2-07 | 16:43 | 22.23 | 29.66 | 287.27 | 377 | 3.37 | Dayton,OH |
Richard Dammel | M60-69 | 2017-3-05 | 16:46 | 22.18 | 28.64 | 278.64 | 345 | 3.27 | Dayton,OH |
Richard Dammel | M60-69 | 2016-11-13 | 16:48 | 22.13 | 29.34 | 282.85 | 365 | 3.32 | Dayton,OH |
Richard Dammel | M60-69 | 2014-1-12 | 16:50 | 22.08 | 28.96 | 279.91 | 437 | 3.28 | Dayton,OH |
Richard Dammel | M60-69 | 2015-2-08 | 16:50 | 22.10 | 29.54 | 281.48 | 375 | 3.30 | Dayton,OH |
Richard Dammel | M60-69 | 2015-3-01 | 16:59 | 21.90 | 28.88 | 278.07 | 381 | 3.26 | Dayton,OH |
Richard Dammel | M60-69 | 2014-11-16 | 17:05 | 21.77 | 30.18 | 275.32 | 367 | 3.23 | Dayton,OH |
Richard Dammel | M60-69 | 2014-12-14 | 17:07 | 21.72 | 28.74 | 272.90 | 391 | 3.20 | Dayton,OH |
Richard Dammel | M60-69 | 2015-12-13 | 17:09 | 21.69 | 28.30 | 271.62 | 362 | 3.19 | Dayton,OH |
Richard Dammel | M60-69 | 2013-12-15 | 17:19 | 21.47 | 29.02 | 262.89 | 370 | 3.08 | Dayton,OH |
Richard Dammel | M70-79 | 2018-12-09 | 17:28 | 21.28 | 27.80 | 255.89 | 364 | 3.00 | Dayton,OH |
Richard Dammel | M70-79 | 2019-2-10 | 17:37 | 21.11 | 26.56 | 254.35 | 362 | 2.98 | Dayton,OH |
Richard Dammel | M70-79 | 2019-1-27 | 18:08 | 20.51 | 27.84 | 231.15 | 339 | 2.71 | Dayton,OH |
Richard Dammel | M70-79 | 2018-11-18 | 18:48 | 19.78 | 27.90 | 215.47 | 288 | 2.53 | Dayton,OH |
Richard Dammel | M60-69 | 2014-2-09 | 19:00 | 19.57 | 25.22 | 215.52 | 318 | 2.53 | Dayton,OH |
«Return to prior page