Race Results for Sue Zurface
Racer | Category | Race Date | MM:SS | Avg MPH | Peak MPH | Avg Watts | Peak Watts | AvgWatts/KG | Location |
Sue Zurface | F40-49 | 2018-11-18 | 17:39 | 21.06 | 28.00 | 226.19 | 398 | 3.32 | Dayton,OH |
Sue Zurface | F40-49 | 2019-1-27 | 17:56 | 20.73 | 27.68 | 218.27 | 289 | 3.21 | Dayton,OH |
Sue Zurface | F40-49 | 2019-2-10 | 17:57 | 20.73 | 27.50 | 217.43 | 366 | 3.20 | Dayton,OH |
Sue Zurface | F40-49 | 2018-12-09 | 18:07 | 20.53 | 27.82 | 212.76 | 307 | 3.13 | Dayton,OH |
Sue Zurface | F40-49 | 2019-12-15 | 18:32 | 20.06 | 26.38 | 202.02 | 332 | 2.97 | Dayton,OH |
Sue Zurface | F50-59 | 2022-1-09 | 18:51 | 19.74 | 26.92 | 204.92 | 398 | 3.01 | Dayton,OH |
Sue Zurface | F50-59 | 2022-1-09 | 19:05 | 19.50 | 26.32 | 200.98 | 366 | 2.95 | Dayton,OH |
Sue Zurface | F50-59 | 2021-12-12 | 19:12 | 19.37 | 27.32 | 198.03 | 316 | 2.91 | Dayton,OH |
Sue Zurface | F50-59 | 2021-12-12 | 19:15 | 19.32 | 26.52 | 198.27 | 326 | 2.91 | Dayton,OH |
Sue Zurface | F40-49 | 2016-2-07 | 19:22 | 19.20 | 25.80 | 190.33 | 274 | 2.80 | Dayton,OH |
Sue Zurface | F40-49 | 2015-12-13 | 19:31 | 19.00 | 25.00 | 189.00 | 400 | 2.78 | Dayton,OH |
Sue Zurface | F40-49 | 2015-11-15 | 19:36 | 18.97 | 26.16 | 185.65 | 322 | 2.73 | Dayton,OH |
Sue Zurface | F40-49 | 2014-12-14 | 19:42 | 18.88 | 25.44 | 185.69 | 282 | 2.73 | Dayton,OH |
Sue Zurface | F40-49 | 2020-1-12 | 19:45 | 18.82 | 23.94 | 192.42 | 440 | 2.83 | Dayton,OH |
Sue Zurface | F40-49 | 2014-2-09 | 19:56 | 18.65 | 23.84 | 181.68 | 346 | 2.67 | Dayton,OH |
Sue Zurface | F40-49 | 2014-11-16 | 20:02 | 18.57 | 25.26 | 178.43 | 346 | 2.62 | Dayton,OH |
Sue Zurface | F40-49 | 2015-1-11 | 21:06 | 17.63 | 24.10 | 160.89 | 291 | 2.36 | Dayton,OH |
Sue Zurface | F40-49 | 2015-3-01 | 21:31 | 17.29 | 22.58 | 158.85 | 385 | 2.33 | Dayton,OH |
Sue Zurface | F40-49 | 2015-2-08 | 21:34 | 17.24 | 24.04 | 154.02 | 281 | 2.26 | Dayton,OH |
Sue Zurface | F40-49 | 2013-11-24 | 21:51 | 17.02 | 22.28 | 154.48 | 221 | 2.27 | Dayton,OH |
Sue Zurface | F40-49 | 2013-12-15 | 22:10 | 16.77 | 24.12 | 150.02 | 316 | 2.20 | Dayton,OH |
Sue Zurface | F40-49 | 2014-1-12 | 22:26 | 16.58 | 22.24 | 147.43 | 306 | 2.17 | Dayton,OH |
Sue Zurface | F40-49 | 2012-11-11 | 26:26 | 14.07 | 20.44 | 122.81 | 214 | 1.80 | Dayton,OH |
Sue Zurface | F40-49 | 2013-2-10 | 27:58 | 13.30 | 17.72 | 120.45 | 230 | 1.77 | Dayton,OH |
Sue Zurface | 20K TT | 2016-12-11 | 34:55 | 20.72 | 25.98 | 203.27 | 392 | 2.99 | Dayton,OH |
Sue Zurface | 20K TT | 2022-2-06 | 40:26 | 17.90 | 23.10 | 163.47 | 362 | 2.40 | Dayton,OH |
«Return to prior page